| Totals... | |
| Total Hits: | 195 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Aug 16, 2010 7:39:10] | ool-4575c645.dyn.optonline.net (69.117.198.69) |
| [Aug 1, 2010 2:43:05] | crawl-66-249-65-40.googlebot.com (66.249.65.40) |
| [Jul 26, 2010 20:34:10] | tn-76-7-108-124.dhcp.embarqhsd.net (76.7.108.124) |
| [Jul 7, 2010 16:01:55] | msnbot-207-46-195-208.search.msn.com (207.46.195.208) |
| [Jul 6, 2010 11:03:07] | 198.189.164.204 (198.189.164.204) |
| [Jul 5, 2010 1:51:48] | 47-10-237-24.gci.net (24.237.10.47) |
| [Jul 2, 2010 14:31:29] | 187-5-199-214.paemt702.e.brasiltelecom.net.br (187.5.199.214) |
| [Jun 30, 2010 21:59:18] | adsl89-122-29-31.romtelecom.net (89.122.29.31) |
| [Jun 28, 2010 13:27:44] | 170.190.125.123 (170.190.125.123) |
| [Jun 26, 2010 16:10:06] | 207.138.120.136 (207.138.120.136) |
| [Jun 17, 2010 3:21:25] | crawl-66-249-71-213.googlebot.com (66.249.71.213) |
| [Jun 6, 2010 23:20:58] | 173.85.197.222 (173.85.197.222) |
| [Jun 5, 2010 14:47:52] | 199.212.126.4 (199.212.126.4) |
| [Apr 23, 2010 9:16:46] | adsl89-122-29-39.romtelecom.net (89.122.29.39) |
| [Apr 19, 2010 12:43:46] | 207.46.193.36 (207.46.193.36) |
| [Apr 2, 2010 13:13:04] | adsl92-82-234-180.romtelecom.net (92.82.234.180) |
| [Mar 3, 2010 7:07:38] | 117.197.68.222 (117.197.68.222) |
| [Feb 25, 2010 12:54:20] | 199.245.32.210 (199.245.32.210) |
| [Feb 19, 2010 23:12:36] | crawl-66-249-68-171.googlebot.com (66.249.68.171) |
| [Feb 6, 2010 23:28:17] | adsl-074-185-191-027.sip.mem.bellsouth.net (74.185.191.27) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.