| Totals... | |
| Total Hits: | 2,579 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 4, 2010 8:44:59] | crawl-66-249-71-245.googlebot.com (66.249.71.245) |
| [Sep 3, 2010 11:39:22] | pluto.cavehill.uwi.edu (205.214.198.1) |
| [Sep 3, 2010 11:39:05] | pluto.cavehill.uwi.edu (205.214.198.1) |
| [Sep 3, 2010 11:10:34] | mail.southpointcc.com (199.227.212.100) |
| [Sep 3, 2010 9:34:44] | mobile-166-217-155-129.mycingular.net (166.217.155.129) |
| [Sep 3, 2010 2:49:17] | CPE-121-220-37-43.lnse2.win.bigpond.net.au (121.220.37.43) |
| [Sep 2, 2010 16:29:17] | c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136) |
| [Sep 2, 2010 14:37:05] | pool-108-13-252-108.lsanca.fios.verizon.net (108.13.252.108) |
| [Aug 31, 2010 17:03:02] | ext34-155.dordt.edu (173.233.34.155) |
| [Aug 31, 2010 14:48:10] | crawl-66-249-71-133.googlebot.com (66.249.71.133) |
| [Aug 31, 2010 1:26:58] | pc1.poole-unet.ocn.ne.jp (125.206.239.9) |
| [Aug 30, 2010 12:55:02] | h134-215-226-37.lnngmi.dedicated.static.tds.net (134.215.226.37) |
| [Aug 30, 2010 9:48:44] | msnbot-207-46-12-64.search.msn.com (207.46.12.64) |
| [Aug 30, 2010 8:28:29] | ip-209-23-10-143.modem.Logical.NET (209.23.10.143) |
| [Aug 29, 2010 0:09:03] | user-2e5fd2.user.msu.edu (35.11.169.188) |
| [Aug 27, 2010 10:18:04] | crawl-66-249-65-135.googlebot.com (66.249.65.135) |
| [Aug 27, 2010 4:13:00] | pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80) |
| [Aug 26, 2010 20:37:37] | 34.26.204.68.cfl.res.rr.com (68.204.26.34) |
| [Aug 26, 2010 1:08:26] | c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136) |
| [Aug 25, 2010 14:55:44] | adsl-76-241-27-72.dsl.skt2ca.sbcglobal.net (76.241.27.72) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.