Page Stats For indexhtml

Totals...
Total Hits:2,579
Hits Today:1
Geographic Locations...
US Commercial (com):21.51%
US Organization (org):1.31%
Network (net):47.88%
US Government (gov):0.38%
US Military (mil):0.5%
US Educational (edu):1.66%
Australia (au):0.81%
Bahrain (bh):0.03%
Belgium (be):0.15%
Brazil (br):0.15%
Canada (ca):0.31%
Chile (cl):0.07%
Czech Republic (cz):0.11%
Denmark (dk):0.11%
Finland (fi):0.03%
France (fr):0.11%
Germany (de):1.08%
Ghana (gh):0.11%
Greece (gr):0.03%
Guyana (gy):0.03%
Honduras (hn):0.03%
Hungary (hu):0.07%
India (in):0.11%
Italy (it):0.03%
Japan (jp):0.23%
Kenya (ke):0.07%
Lithuania (lt):0.03%
Malawi (mw):0.07%
Mauritius (mu):0.03%
Mexico (mx):0.23%
Netherlands (nl):0.23%
New Zealand (nz):0.07%
Philippines (ph):0.19%
Poland (pl):0.27%
Romania (ro):0.11%
Russia (ru):0.5%
Singapore (sg):0.23%
Slovakia (sk):0.11%
South Africa (za):0.31%
Spain (es):0.11%
Switzerland (ch):0.03%
Taiwan (tw):0.11%
Thailand (th):0.11%
Tuvalu (tv):0.03%
United Kingdom (uk):0.19%
United States (us):0.23%
Vietnam (vn):0.03%
Virgin Islands (US) (vi):0.03%
Unknown Location (other):19.54%
Browsers ...
AOL 9:0.46%
MSIE 5:0.23%
MSIE 6:16.05%
MSIE 7:39.43%
MSIE 8:11.2%
Opera 8:0.15%
Opera 9:0.5%
Spider/Robot:2.32%
Unknown:29.62%
Platforms ...
Linux:1.51%
Mac PowerPC:6.39%
Mac:6.82%
Spider/Robot:2.32%
Unknown:1.47%
Windows 98:0.23%
Windows NT:81.19%
Windows:0.03%
Last 20 visitors...
[Sep 4, 2010 8:44:59]crawl-66-249-71-245.googlebot.com (66.249.71.245)
[Sep 3, 2010 11:39:22]pluto.cavehill.uwi.edu (205.214.198.1)
[Sep 3, 2010 11:39:05]pluto.cavehill.uwi.edu (205.214.198.1)
[Sep 3, 2010 11:10:34]mail.southpointcc.com (199.227.212.100)
[Sep 3, 2010 9:34:44]mobile-166-217-155-129.mycingular.net (166.217.155.129)
[Sep 3, 2010 2:49:17]CPE-121-220-37-43.lnse2.win.bigpond.net.au (121.220.37.43)
[Sep 2, 2010 16:29:17]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 2, 2010 14:37:05]pool-108-13-252-108.lsanca.fios.verizon.net (108.13.252.108)
[Aug 31, 2010 17:03:02]ext34-155.dordt.edu (173.233.34.155)
[Aug 31, 2010 14:48:10]crawl-66-249-71-133.googlebot.com (66.249.71.133)
[Aug 31, 2010 1:26:58]pc1.poole-unet.ocn.ne.jp (125.206.239.9)
[Aug 30, 2010 12:55:02]h134-215-226-37.lnngmi.dedicated.static.tds.net (134.215.226.37)
[Aug 30, 2010 9:48:44]msnbot-207-46-12-64.search.msn.com (207.46.12.64)
[Aug 30, 2010 8:28:29]ip-209-23-10-143.modem.Logical.NET (209.23.10.143)
[Aug 29, 2010 0:09:03]user-2e5fd2.user.msu.edu (35.11.169.188)
[Aug 27, 2010 10:18:04]crawl-66-249-65-135.googlebot.com (66.249.65.135)
[Aug 27, 2010 4:13:00]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 26, 2010 20:37:37]34.26.204.68.cfl.res.rr.com (68.204.26.34)
[Aug 26, 2010 1:08:26]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 25, 2010 14:55:44]adsl-76-241-27-72.dsl.skt2ca.sbcglobal.net (76.241.27.72)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.