Page Stats For mediakithtml

Totals...
Total Hits:335
Hits Today:1
Geographic Locations...
US Commercial (com):18.5%
US Organization (org):0.29%
Network (net):66.56%
US Government (gov):0.29%
US Educational (edu):1.49%
Canada (ca):0.59%
New Zealand (nz):0.29%
Romania (ro):0.29%
Unknown Location (other):11.64%
Browsers ...
AOL 9:0.89%
MSIE 5:0.29%
MSIE 6:11.34%
MSIE 7:19.7%
MSIE 8:3.88%
Spider/Robot:12.83%
Unknown:51.04%
Platforms ...
Linux:0.29%
Mac PowerPC:20.29%
Mac:24.17%
Spider/Robot:12.83%
Unknown:1.79%
Windows NT:40.59%
Last 20 visitors...
[Sep 4, 2010 18:34:47]38.107.191.103 (38.107.191.103)
[Aug 27, 2010 4:10:33]msnbot-207-46-12-24.search.msn.com (207.46.12.24)
[Aug 26, 2010 2:26:49]173-217-72-56-lkch.mid.dyn.suddenlink.net (173.217.72.56)
[Aug 25, 2010 20:44:20]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 20, 2010 15:55:51]adsl-99-21-172-17.dsl.chcgil.sbcglobal.net (99.21.172.17)
[Aug 16, 2010 7:39:59]c-98-214-167-45.hsd1.il.comcast.net (98.214.167.45)
[Aug 3, 2010 13:09:39]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 3, 2010 12:26:00]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Jul 30, 2010 5:24:31]crawl-66-249-65-11.googlebot.com (66.249.65.11)
[Jul 25, 2010 4:53:35]crawl-66-249-65-17.googlebot.com (66.249.65.17)
[Jul 22, 2010 20:17:00]c-98-225-138-151.hsd1.pa.comcast.net (98.225.138.151)
[Jul 21, 2010 12:28:58]207.46.193.43 (207.46.193.43)
[Jul 11, 2010 18:16:21]msnbot-65-52-104-37.search.msn.com (65.52.104.37)
[Jul 3, 2010 21:30:18]173-26-252-141.client.mchsi.com (173.26.252.141)
[Jun 30, 2010 21:59:21]adsl89-122-29-31.romtelecom.net (89.122.29.31)
[Jun 26, 2010 16:13:08]207.138.120.135 (207.138.120.135)
[Jun 17, 2010 17:15:13]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Jun 17, 2010 17:13:03]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Jun 7, 2010 15:51:20]159.26.248.128 (159.26.248.128)
[May 31, 2010 16:05:39]crawl-66-249-71-213.googlebot.com (66.249.71.213)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.